Our online service accepts credit cards, debit cards, and ACH payments. | ALA Fee |
General Membership | $160 per year |
Beach Club Membership | $445 per year |
Each Slip Right / Dock (Due Date: April 1 of each year) | $1,110 per year |
Our online service accepts credit cards, debit cards, and ACH payments. | ALA Fee |
Powerboat over 12' or Sailboats with slip right, slip rental or summer storage | $420 per year |
Powerboat over 12' or Sailboats WITHOUT slip right, slip rental or summer storage | $1,085 per year |
Small boat, non-powered, such as kayaks and canoes | $60.00 per year |
Stand-Up Paddleboards | $60.00 per year |
Motor and Cooling System "Engine Flush" | $25 |
Each Ballast Tank or Bladder | $25 |
Outside of Boat and Trailer | $25 |
Miscellaneous - tow vehicle, cables, anchor, etc. | $25 |
Boat operators license. Licenses are valid for three (3) years and are required of all persons operating a boat on Lake Arrowhead. *To be considered a renewal, the license must have expired within the past 12 months. | $65 First Time $30 Renewal* |
Replacement Membership Card. This fee is for lost membership cards only. Lost cards will be electronically de-activated and will no longer gain access to any ALA facility, including New/Replacement decal. This fee is for lost decals only. If a "lost" decal is found on another boat, the original purchaser shall be liable for the full value of the decal. | $30 $30 |
Boat registration transfer. This fee is applicable only for members replacing one boat, power over 12' or sail, with another and for members purchasing a boat previously registered in the current year. | $50 |
Member to Member Dock/Slip Rental Agreement Fee. This fee applies to Member to Member Dock/Slip Rental Agreements only. | 100 |
Beach Club Rentals. Please call for current pricing 909-337-2595 X108. |
Transfer Fees | $3,500 |
Interfamily Transfer | $300 |
Transfer Holding | $5,700 |
DOCK Dock work pricing is per slip * (up to 10 slips, 1/2 price per slip after 10 slips) | |
New installation or replacement * | $400 |
Modification * | $200 |
Repair: for example, replace decking, joists or floats * | $100 |
Demolition (Expedited Permit) | $0 |
PIER | |
New installation or replacement | $400 |
Modification | $200 |
Remodel or repair: for example, to replace decking, joists or supports | $100 |
STAIRS | |
Stairs - Shoreline access to pier | $200 |
Walkway, Gangway, Gang Extension Stairs (new or replacement) | $100 |
Remodel or repair of stairs and extension stairs | $100 |
DOCK HOUSE (per slip) | |
New | $500 |
Remodel or Repair | TBD |
WALLS (Retaining, Garden or Seawall) | |
New installation or replacement | $400 |
Modification | $200 |
Repair | $100 |
Large or Special Project | TBD |
OTHER | |
Fencing and Gate (on piers and/or docks) Per slip (up to three slips) | $25/slip |
Boat Lift Initial installation (requires plans for electrical supply) | $50 |
Awnings (hard or soft covering for piers and/or docks), per slip New installation Repair or replace | $100 $50 |
Weed Nets | $25 |
General Repairs, Maintenance or Demolition Under $2,500 (requires an Expedited Permit) | $0 |
Slip Jack (under water or overhead), per slip | $25 |
Dock Movement Due to Low Lake Level (requires an Expedited Permit) | $0 |
Landscaping (a permit application is required) Artificial Turf | $0 $50 |
Electrical Work New installation (requires County Building permit) Repairs (by ALA Registered Electrical Contractors) | $100 $50 |
Large or Special Projects (to be determined on a case by case basis) | TBD |